Above is the chart of the stock and you can see the sudden change in the price of stock and a big red candle on the charts is formed and the stock has cracked down with heavy volumes..... All the indicators in the chart are showing sell signals, MACD has turned negative the stock has broken major support, most of all when the stock cracked down, panic sell of came in Dow Index and Dow also crashed down from positive to deep negative and seems the blacks clouds have been formed all over the world markets, even the SGX Nifty has come down by almost 85 points in red and closed at negative territory, seems the trigger for correction has been sparked but the fire has not spread yet, slow and steadily bad news from any side of the direction would eat up the markets, and continuous buying and green closes without any healthy correction, has made a blunder now and a bear is ready to attack and they are flying in the air in the form of black clouds.....
BEWARE IF DOW CLOSE BELOW 10800 LEVELS IT WOULD BE INTO BEAR HANDS, IF NIFTY CLOSE BELOW 5160 THEN BEARS WOULD TAKE OVER THE MARKETS, NO TECHNICAL INDICATOR CAN HELP, A TOP HAS BEEN FORMED IN NIFTY AROUND 5400 LEVELS SO BEWARE WITH LONGS.....BETTER IS TO HEDGE POSITIONS AND PROTECT YOUR CAPITAL......
These are the holdings of Goldman Sacs in India
GTC Industries Ltd | Goldman Sachs Investment (Mauritius) | 2.73 | 458782 |
Hero Honda Motors Ltd | Goldman Sachs Investment (Mauritius) | 1.13 | 2249763 |
Hero Honda Motors Ltd | Goldman Sachs Investment (Mauritius) | 1.29 | 2579428 |
Hero Honda Motors Ltd | Goldman Sachs Investment (Mauritius) | 1.36 | 2716268 |
Hero Honda Motors Ltd | Goldman Sachs Investment (Mauritius) | 1.5 | 3002349 |
Hero Honda Motors Ltd | Goldman Sachs Investment (Mauritius) | 1.6 | 3196574 |
Hero Honda Motors Ltd | Goldman Sachs Investment (Mauritius) | 1.69 | 3376435 |
Lloyd Electric & Engineering Ltd | Goldman Sachs Investment (Mauritius) | 3.93 | 700000 |
Punjab National Bank | Goldman Sachs Investment (Mauritius) | 4.42 | 13942761 |
Punjab National Bank | Goldman Sachs Investment (Mauritius) | 4.63 | 14606923 |
Shasun Chemicals & Drugs Ltd | Goldman Sachs Investment (Mauritius) | 2.2 | 201226 |
Shasun Chemicals & Drugs Ltd | Goldman Sachs Investment (Mauritius) | 2.24 | 204376 |
Shasun Chemicals & Drugs Ltd | Goldman Sachs Investment (Mauritius) | 2.28 | 209026 |
Shasun Chemicals & Drugs Ltd | Goldman Sachs Investment (Mauritius) | 2.28 | 209116 |
Shasun Chemicals & Drugs Ltd | Goldman Sachs Investment (Mauritius) | 2.39 | 218460 |
Shasun Chemicals & Drugs Ltd | Goldman Sachs Investment (Mauritius) | 2.66 | 1216570 |
Aftek Ltd | Goldman Sachs Investment | 1.63 | 1410531 |
Champagne Indage Ltd | Goldman Sachs Investment | 2.47 | 300000 |
Wanbury Ltd | Goldman Sachs Investment | 1.88 | 239900 |
McNally Bharat Engineering Company Ltd | Goldman Sachs Investements Mauritius I | 1.19 | 317902 |
Gujarat State Fertilizers & Chemicals Ltd | Goldman Sachs Invest Mauritius Ltd | 1.09 | 872039 |
Gujarat State Fertilizers & Chemicals Ltd | Goldman Sachs Invest Mauritius Ltd | 1.16 | 923158 |
United Phosphorus Ltd | Goldman Sachs Invest Mauritius India Ltd | 1.09 | 2043577 |
United Phosphorus Ltd | Goldman Sachs Invest Mauritius India Ltd | 1.64 | 3070654 |
Zicom Electronic Security Systems Ltd | Goldman Sachs Invesments (Mauritius) I | 4.06 | 379686 |
Geodesic Information Systems Ltd | Goldman Sachs Inv Mauritius I Ltd | 6.43 | 3775708 |
Geodesic Information Systems Ltd | Goldman Sachs Inv Mauritius I Ltd | 6.71 | 3939897 |
Valecha Engineering Ltd | Goldman Sachs Inv Mauritius I Ltd | 1.45 | 100324 |
Visa Steel Ltd | Goldman Sachs Inv Mauritius I Ltd | 4.18 | 4600648 |
K Sera Sera Productions Ltd | Goldman Sachs Inv Mauritius | 2.39 | 466713 |
Gitanjali Gems Ltd | Goldman Sachs Inv Mau India Ltd | 1.33 | 804178 |
Gitanjali Gems Ltd | Goldman Sachs Inv Mau India Ltd | 4.83 | 2849619 |
Shree Renuka Sugars Ltd | Goldman Sachs Funds | 1.75 | 471918 |
Ruchi Soya Industries Ltd | Goldman Sach Investments(Mauritius) I Ltd | 1.51 | 552547 |
Ruchi Soya Industries Ltd | Goldman Sach Investments(Mauritius) I Ltd | 1.55 | 564396 |
Ruchi Soya Industries Ltd | Goldman Sach Investments(Mauritius) I Ltd | 1.82 | 3327410 |
Indiabulls Financial Services Ltd | Goldman Sach Investments Mauritius Ltd | 4.76 | 8716176 |
Indiabulls Financial Services Ltd | Goldman Sach Investments Mauritius Ltd | 4.81 | 8114365 |
Lloyd Electric & Engineering Ltd | Goldman Sach Investments Mauritius Ltd | 4.2 | 1134446 |
Lloyd Electric & Engineering Ltd | Goldman Sach Investments Mauritius Ltd | 5.17 | 1397790 |
Lloyd Electric & Engineering Ltd | Goldman Sach Investments Mauritius Ltd | 7.57 | 2346066 |
Lloyd Electric & Engineering Ltd | Goldman Sach Investments Mauritius Ltd | 8.65 | 2335566 |
Indiabulls Financial Services Ltd | Goldman Sach Investments Mauritius I Ltd | 3.86 | 8601227 |
Anant Raj Industries Ltd | Goldman Sach Investments Ltd | 1.23 | 422782 |
Anant Raj Industries Ltd | Goldman Sach Investments I Ltd | 1.17 | 420400 |
Intellvisions Software Ltd | Goldman Sach Investments (Maurtius) | 5.97 | 350000 |
Intellvisions Software Ltd | Goldman Sach Investments (Maurtius) | 9.5 | 665000 |
Mastek Ltd | Goldman Sach Investments (Mauritius) Ltd | 4.99 | 694709 |
Mastek Ltd | Goldman Sach Investments (Mauritius) Ltd | 6.06 | 851872 |
Tata Steel Ltd | Goldman Sach Investments (Mauritius) Ltd | 1.58 | 9598961 |
Webel Sl Energy Systems Ltd | Goldman Sach Investments (Mauritius) Ltd | 1.93 | 125548 |
Intellvisions Software Ltd | Goldman Sach Investments (Mauritius) | 10 | 700000 |
Provogue (India) Ltd | Goldman Sach Investments (Mauritius) | 1.28 | 243681 |
Provogue (India) Ltd | Goldman Sach Investments (Mauritius) | 1.34 | 256480 |
Provogue (India) Ltd | Goldman Sach Investments (Mauritius) | 1.87 | 356806 |
Provogue (India) Ltd | Goldman Sach Investments (Mauritius) | 2.11 | 403751 |
Crompton Greaves Ltd | Goldman Sach Investments | 1.08 | 3973951 |
Federal Bank Ltd | Goldman Sach Investments | 2.35 | 2008900 |
Federal Bank Ltd | Goldman Sach Investments | 2.36 | 2020975 |
Federal Bank Ltd | Goldman Sach Investments | 3.05 | 2000000 |
Intellvisions Software Ltd | Goldman Sach Investments | 9.5 | 665000 |
Carnation Nutra-Analogue Foods Ltd | Goldman Sach Investment Mauritius | 1.39 | 77565 |
Anant Raj Industries Ltd | Goldman Sach Investment I Ltd | 1.01 | 418700 |
Shah Alloys Ltd | Goldman Financial Investors | 1.25 | 246480 |
Ajanta Pharma Ltd | Goldman Commodity Pvt Ltd | 2.25 | 263335 |
Paramount Communications Ltd | Goldman Cachs Investments Mauritius India Ltd | 1.29 | 183420 |
Paramount Communications Ltd | Goldman Cachs Investments Mauritius India Ltd | 1.53 | 217200 |
Tata Teleservices (Maharashtra) Ltd | Goldman Agent Pvt Ltd | 8.72 | 122561358 |
Champagne Indage Ltd | Goldman Sachs Investment | 2.36 | 300000 |
Regards
Treasure Captain
www.moneybaghunting.blogspot.com
http://twitter.com/moneybaghunt
Yahoo User ID - moneybaghunt
Live Conference at www.treasurebag.ning.com
No comments:
Post a Comment